GRAND-PRIX PERFORMANCE

| LOA | 38.71' / 11.80m |
|---|---|
| DWL | 36.45'' / 11.11m |
| Beam | 11.22' / 3.42m |
| Draft | 9.51' / 2.90m Keel Down 6.50' / 1.98m Keel Up |
| Displ | 8,780 Lbs. / 3,990 Kg |
| Keel Weight | 4,750 Lbs / 2,160 Kg |
| Engine HP | 27 Horsepower |
| Construction | Carbon / Epoxy Sandwich |
| ISAF OSR | Category #2 |
| Upwind Sail Area/Displ | 1,098sq/ft / 102 sqm |
|---|---|
| Downwind Sail Area/Displ | 2,530 sq/ft / 235 sqm |
| I | 51.18' / 15.60m |
| J | 14.60' / 4.45m |
| P | 52.99' /16.15m |
| E | 19.03' / 5.80m |
| ISP | 58.53' / 17.84m |
| TPS | 22.38' / 6.82m |
| IRC Rating TCC | 1.230 (projected) |


