New Designs

Design Number - Year
Description
Name
620 - 2007 43' IRC Crusier/Racer FINNGULF 43
613 - 2006 36' Canting Keel Day Boat FARR 11s
609M - 2006 Open 60 ESTRELLA DAMM
609 - 2005 Open 60 DELTA DORE
608 - 2005 40' Performance Cruiser/Racer BENETEAU FIRST 40
606 - 2005 IRC 46 IRC 46
605 - 2005 ORC 42 ORC GP42
604 - 2005 Storm Trysail-Transpac 65 ROSEBUD
603/2 - 2005 Open 60 GITANA
603 - 2005 Open 60 PAPREC-VIRBAC
602/2 - 2006 Open 60 FONCIA
602 - 2005 Open 60 PRB
601 - 2005 Open 60 Research  
597 - 2005 Transpac 52 STAY CALM II
591 - 2005 30M Canting Keel LEOPARD 3
590 - 2005 Transpac 52 FRAM XVI
588M - 2005 42' "IRC Friendly" Racer/Cruiser FARR PERFORMANCE 42
588 - 2004 IRC 42 IRC 42
586 - 2004 Transpac 52 ATALANTI & PEGASUS
585 - 2004 Transpac 52 BRIBON, CAIXA GALICIA, AIFOS & RUSH
560 - 2003 AC 2007 BMW ORACLE RACING
550 - 2003 VO70 TELEFONICA MOVISTAR
546 - 2003 VO70 Tank Testing  
545 - 2003 VO70 BRASIL 1, BLACK PEARL & ERICSSON
543 - 2003 33' Fast Cruiser/Racer BENETEAU FIRST 34.7
542 - 2003 100' Cruising yacht SOUTHERN WIND 100
541 - 2003 50' C/R COOKSON 15M
540 - 2003 74' Cruising yacht NAUTA 74
2004 IMS Racing Yacht
CAM
FARR 85
ROMA
IMS 600
MTN 415
Transpac 52
Open 60
VIRBAC
43' C/R
BENETEAU FIRST 44.7
36' OD
FARR 36 OD
IMS 70 C/R
ATALANTA II
52' Modified
FARR 520
115' High Performace Cruising Sloop
SOJANA
65' Cruising
FARR 645
     
Looking for a particular design and can't find it on our website? Please contact us at info@farrdesign.com and we will be happy to provide you with promotional information.